See how we stack up against Kahunas, TrueCoach, and Trainerize. More features, better pricing, and AI-powered automation that saves you hours every week.
Why pay $35-99/mo for limited features when you can start free and get everything you need to grow?
| Feature | BurnOn | Kahunas | TrueCoach | Trainerize |
|---|---|---|---|---|
| Core Features | ||||
| Unlimited Clients | Ultimate Plan | Pro Plan | ||
| Custom Workout Builder | AI-Assisted | |||
| Exercise Library | 5,000+ Videos | 1,000+ | 3,500+ | 2,000+ |
| Upload Custom Exercises | ||||
| Nutrition | ||||
| Meal Planning | AI-Powered | Basic | ||
| Macro Tracking | Via MyFitnessPal | |||
| Food Database | 2M+ Items | 1.6M+ | Integration | 1.5M+ |
| Recipe Builder | Limited | |||
| Branding | ||||
| Fully Branded Mobile Apps | All Plans | Ultimate Plan | Pro Plan | Enterprise |
| White-Label Platform | Ultimate Only | Partial | Enterprise | |
| Custom Domain | Enterprise | |||
| Client Portal | Fully Custom | |||
| Business Tools | ||||
| Payment Processing | 0% Commission | 0% Commission | Via Stripe | 3-5% Fee |
| Automated Billing | ||||
| Package Management | Unlimited | Limited | Basic | Limited |
| Lead Generation Tools | New Feature | |||
| Analytics | ||||
| Advanced Business Analytics | Real-time | Basic | Basic | Limited |
| Revenue Forecasting | ||||
| Client Progress Photos | Overlay + AI | Overlay | ||
| Body Measurements | Limited | |||
| Communication | ||||
| In-App Messaging | Unlimited | |||
| Video Calls | Integration | |||
| Community Features | Basic | |||
| Automated Check-ins | AI-Smart | Manual Forms | Habit Tracking | Basic |
| Automation | ||||
| Workflow Automation | Advanced | Basic | Limited | |
| AI Program Generation | ||||
| Smart Notifications | Basic | Limited | Basic | |
| Auto-Progress Workouts | Limited | |||
| Integrations | ||||
| Wearable Integrations | All Major | Limited | Most Popular | |
| Zapier Integration | Limited | |||
| API Access | Enterprise | |||
| Pricing | ||||
| Starting Price | Free Forever | $35/mo | $29/mo | $49/mo |
| Setup Fee | $0 | $0 | $0 | Varies |
| Transaction Fees | 0% | 0% | Stripe Fees | 3-5% |
Start with zero upfront costs. No credit card required. Scale when you're ready, unlike competitors charging $29-49/mo minimum.
From workout generation to meal planning and smart check-ins - we use AI to save you hours every week that other platforms can't match.
Keep 100% of your earnings. While others charge 3-5% transaction fees, we take nothing from your hard-earned revenue.
Get your own iOS & Android apps on all plans. Competitors lock this behind $99+/mo plans or enterprise tiers.
Join the growing community of fitness professionals who trust BurnOn.
Get Started Free